Product Model Name : Planer Type Bed
Technical Specifications:
Particulars / Models | CW61100M | CW61125M |
Max.Swing over Bed | 1000mm | 1250mm |
Max.Swing over Cross Slide | 630mm | 880mm |
Max. Length of Workpiece (ABC) | 1500 / 2000 / 3000 / 4000 / 5000 / 6000 / 8000mm | |
Width of Guideway | 755mm | |
Main Spindle Bore | 130mm | |
Taper of Spindle Bore | 140mm (1:20) | |
Spindle Nose | A – 15 | |
No. / Range of Spindle Speed | 3.15 – 315rpm | |
Max. Travel of Cross Slide | 580mm | 670mm |
Max. Travel of Top Slide | 300mm | |
Travel of Tailstock Quill | 300mm | |
Diameter of Tailstock Quill | 160mm | |
Taper bore of Tailstock Quill | 80mm / 1″20 | |
Main Motor Power | 22kW |
Product Model Name : Planer Type Bed