Product Model Name : Light Duty Lathe Machine
Technical Specifications:
Particulars / Models | CDS6232A | CDS6236A | CDS6241A |
Max.Swing over Bed | 320mm | 360mm | 410mm |
Max.Swing over Cross Slide | 180mm | 220mm | 270mm |
Max. Swing in Gap | 520mm | 560mm | 610mm |
Width of Gap | 138mm | ||
Max. Length of Workpiece (ABC) | 500mm / 750mm / 1000mm | ||
Width of Guideway | 280mm | ||
Main Spindle Bore / Taper Bore | 52mm / MT-6 | ||
Spindle Nose | D6 | ||
No. / Range of Spindle Speed | 12 /59-2100rpm | ||
Metric Thread / Whitworth Thread | 0.4 – 14mm / 2-56 TPI | ||
Range of Module Pitches | 0.2 -3.5 mm | ||
Dia. Metrical Pitch Thread | 6-112 DP | ||
Max. Travel of Cross Slide / Top Slide | 180mm / 150mm | ||
Travel / Diameter of Tailstock Quill | 125mm / 50 mm | ||
Taper bore of Tailstock Quill | MT-4 | ||
Main Motor Power | 2.2kW / 3.0HP |
Product Model Name : Planer Type Bed