Product Model Name : Medium Duty Lathe Machine
Technical Specifications:
Particulars / Models | CDL6236 | CDL6241 | CDL6251 |
Max.Swing over Bed | 360mm | 410mm | 510mm |
Max.Swing over Cross Slide | 180mm | 230mm | 320mm |
Max. Swing in Gap | 590mm | 640mm | 735mm |
Width of Gap | 300mm | ||
Max. Length of Workpiece (ABC) | 750mm / 1000mm / 1500mm | ||
Width of Guideway | 300mm | ||
Main Spindle Bore | 48mm | 52mm | 82mm |
Taper of Spindle Bore | MT-6 | ||
Spindle Nose | C6/D6 | D6 | D8 |
No. / Range of Spindle Speed | 12 / 32-2000rpm | 12 /16-1600rpm | |
Longitudinal Feed | 0.06~0.82mm/rev (0.02”~0.032”/r) | ||
Cross Feed | 0.017~0.242mm/rev(0.0007”~0.0095”/r) | ||
Metric Thread | 0.5 ~ 14mm | ||
Whitworth Thread | 2 ~ 56 TPI | ||
Range of Module Pitches | 0.5 ~ 14mm | ||
Dia. Metrical Pitch Thread | 2 ~ 56 D.P | ||
Max. Travel of Cross Slide | |||
Max. Travel of Top Slide | |||
Travel of Tailstock Quill | 150mm | ||
Diameter of Tailstock Quill | 60mm | ||
Taper bore of Tailstock Quill | MT-4 | ||
Main Motor Power | 3/4.5kW (4/6 HP) | 5.5kW |
Product Model Name : Planer Type Bed