Product Model Name : Milling Machine
Milling machines are the tools that can be hand or power driven to machines a variety of materials, incorporating dynamic movement and orientation to achieve the target. It covers wide variety of different operations and machines on scale from small individual parts to large, heavy duty gang milling operations. Milling machines are of different types classified by their orientation to their workpiece and their degree of motion.
We Master Exports backed by rich and long industry experience the company has now grown to be one of the reputed and leading manufacturer and exporter in field of machine tools. Our vision is to increase the value of our company and achieve market leadership though operating excellence, make global portfolio of our brands and satisfaction of our customers.
Technical Specifications:
MODEL | MAC 2UE | MAC 3UE | MAC 4UE | MAC 5UE |
TABLE | ||||
Working Surface | 1300 x 300 | 1400 x 330 | 1600 x 350 | 1800 x 400 |
T. Slot Nos./ Size | 3.16 | 3.22 T NUT | 3.22 T NUT | 3.22 T NUT |
T. Slot Centre | 70 | 80 | 85 | 90 |
Swivel | ± 45 deg | ± 45 deg | ± 45 deg | ± 45 deg |
Longitudinal Travel-X | 700 | 800 | 1000 | 1200 |
Cross Travel-Y | 215 | 260 | 340 | 380 |
Vertical Travel-Z | 450 | 510 | 600 | 650 |
FEEDS | ||||
No. of Feeds | 18 | 18 | 18 | 18 |
Long. Feed/Min | 23-420 | 23-420 | 23-420 | 23-420 |
Cross Feed/Min | 23-420 | 23-420 | 23-420 | 23-420 |
Vert. Feed/Min | 3-70 | 3-70 | 3-70 | 3-70 |
No. of Rapid Feed | 1 | 1 | 1 | 1 |
Rapid long & Cross / Min | 1050 | 1050 | 1050 | 1050 |
Rapid Vertical Min | 175 | 175 | 175 | 175 |
SPINDLE | ||||
Speed RPM/ Speed | 40 to 1200 (12) | 40 to 1200 (12) | 40 to 1200 (12) | 40 to 1200 (12) |
Spindle Taper | ISO 40 | ISO 40 | ISO 40 | ISO 50 |
Arbor Diameter | 25.4 | 25.4 | 32 | 40 |
Main Motor (H.P) | 3 | 5 | 7.5 | 10 |
Feed Motor (H.P) | 2 | 2 | 3 | 3 |
Coolant Motor (H.P) | 0.1 | 0.1 | 0.1 | 0.1 |
Shipping Dimensions (L x W x H) | 173 x 137 x 200 | 182 x 160 x 218 | 198 x 168 x 234 | 210 x 180 x 255 |
Net Weight (Kgs) | 2200 | 3200 | 3700 | 4500 |
Gross Weight (Kgs) | 2600 | 3700 | 4300 | 5000 |
Product Model Name : All Geared Vertical Milling Machine