Product Model Name : All Geared Vertical Milling Machine
Master exports holds skills and experts in supplying all geared vertical milling machines that is widely appreciated for its high performance, rigid construction, and high efficiency. Our wide range of all geared tools for vertical milling is designed by our technocrats using advanced technology. These tools are specially designed to meet the application requirement of engineering, process and construction industries.
We have long experience in providing all geared vertical milling machines with all specifications and so we have been able to maintain a long list of satisfied customers.
Technical Specifications:
MODEL | MAC 2VE | MAC 3VE | MAC 4VE | MAC 5VE |
TABLE | ||||
Working Surface | 1300×300 | 1400×330 | 1600×350 | 1800 x 400 |
No. & Width of T Nut | 3.16 | 3.22 T NUT | 3.22 T NUT | 3.22 T NUT |
Centre Distance Between T Slots | 70 | 80 | 85 | 90 |
Longitudinal Travel-X | 700 | 800 | 1000 | 1200 |
Cross Travel-Y | 215 | 260 | 340 | 380 |
Vertical Travel-Z | 450 | 510 | 600 | 650 |
Min. Distance From Left Hand Table End to Spindle Center | 250 | 300 | 350 | 400 |
SPINDLE | ||||
No. of Feeds | 12 | 12 | 12 | 12 |
Speed Range | 40 – 1200 | 40 – 1200 | 40 – 1200 | 40 – 1200 |
Spindle Nose | ISO-40 | ISO-40 | ISO-40 | ISO-50 |
Min,/ Max. Distance, Centre Milling Spindle/ Lower Face of Milling Spindle to Table Top Surface | 40-450 | 60-510 | 60-600 | 60-650 |
Distance Spindle Centre to Column | 320 | 350 | 370 | 400 |
Face Vertical Movement of Quill | 75 | 95 | 95 | 100 |
Swivel of Milling Head On Either Side | 45o | 45o | 45o | 45o |
FEEDS | ||||
No. of Feeds | 18 | 18 | 18 | 18 |
Long. Feed/Min | 23-420 | 23-420 | 23-420 | 23-420 |
Cross Feed/Min | 23-420 | 23-420 | 23-420 | 23-420 |
Vert. Feed/Min | 3-70 | 3-70 | 3-70 | 3-70 |
Rapid long & Cross / Min | 1050 | 1050 | 1050 | 1050 |
Rapid Vertical Min | 175 | 175 | 175 | 175 |
POWER | ||||
Main Motor (H.P) | 3 | 5 | 7.5 | 10 |
Feed Motor (H.P) | 2 | 2 | 3 | 3 |
Coolant Motor (H.P) | 0.1 | 0.1 | 0.1 | 0.1 |
DIMENSIONS | ||||
Length x Width x Height | 188 x 157 x 208 | 213 x 175 x 234 | 246 x 188 x 246 | 260 x 200 x 260 |
Net Weight K.gs. | 2200 | 3200 | 3700 | 4500 |
Gross Weight | 2600 | 3700 | 4300 | 5000 |
Product Model Name : All Geared Vertical Milling Machine