Product Model Name : Hydraulic Shearing
The Hydraulic shearing machine is used for cutting stock without the formation of chips. The machinery is built up of a rigid steel frame that is designed to avoid weak sections at load support. The welded together steel plates of the frame of the table whose top surface is manufactured to facilitate front gauge stopper. The roller guide is guided by three point roller. The cylinder of the hydraulic machine is precisely honed and fitted with the hard piston rod. Both the cylinders function on different pressure principles. In order to avoid the slipping of the sheet, hydraulic hold pads are held securely. The blade clearance is manual and can be adjusted easily by a lever on each side of the machine.
Master Exports is a leading Manufacturing firm, possessing an enormous number of clients across the world. The Master Exports Ludhiana has an experience of over 40 years of manufacturing, supplying and exporting machine tools. The well-known Hydraulic shearing machine suppliers and exporters have the head office located in Ludhiana, Punjab. They focus on the quality of the product and consumers satisfaction through delivering products on time.
Model | Shearing | Shearing Thickness | Rake | Rake | Stroke /min | Hold | H.P | |||
Length | Rake Angle | Angle | Angle | at | Downs | |||||
M .S | S.S | Range | min/max | |||||||
Nomi | Max | Nomi | Max | Rake Angle | ||||||
HVR325 | 2500 | 3.15 | 4 | 2 | 3 | 1°15′ | 0.5-2° | 28-13 | 13 | 5 |
HVR330 | 3000 | 3.15 | 4 | 2 | 3 | 1°15′ | 0.5-2° | 24-9 | 16 | 5 |
HVR415 | 1500 | 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 30-15 | 8 | 5 |
HVR420 | 2000 | 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 28-13 | 11 | 7.5 |
HVR425 | 2500 | 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 26-8 | 13 | 7.5 |
HVR430 | 3000 | 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 24-6 | 16 | 10 |
HVR615 | 1500 | 6 | 8 | 4 | 6 | 1°45′ | 0.5-3° | 24-8 | 8 | 10 |
HVR620 | 2000 | 6 | 8 | 4 | 6 | 1°45′ | 0.5-3° | 22-7 | 11 | 10 |
HVR625 | 2500 | 6 | 8 | 4 | 6 | 1°45′ | 0.5-3° | 28-8 | 13 | 15 |
HVR630 | 3000 | 6 | 8 | 4 | 6 | 1°45′ | 0.5-3° | 24-6 | 16 | 15 |
HVR815 | 1500 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 22-10 | 8 | 15 |
HVR820 | 2000 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 18-8 | 11 | 15 |
HVR825 | 2500 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 24-8 | 13 | 20 |
HVR830 | 3000 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 20-6 | 16 | 20 |
HVR1020 | 2000 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 18-8 | 11 | 25 |
HVR1025 | 2500 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 24-8 | 13 | 20 |
Details
Details
Details
Details
Details
Product Model Name : Roll Driven Slipout Type Bending Rollers