Product Model Name : Foot Operated And Treadle Shearing
The machinery is built with frames, table, and ram. Due to their graded cast iron casting, they give higher violation absorbing properly and compression strength that offers better resistance. The four edged blade in the machine is carbon high chromium used for burr free quality cutting of the material.
The driving pedal of the shearing machine is designed with mild steel. The pin of treadle swings with two separate ground steel is fitted on the frames.
The gauge of the machine is designed to suit accurately and helps easy cutting in table & front side.
No | BCTS0L | BCTS1L | BCTS2L | BCTS2L | BCTS3L | BCTS4L | CTS5L | BCTS3H | BCTS4H | BSTS6L | STS8L | |
Max Length | mm | 305 | 450 | 650 | 650 | 1000 | 1250 | 1525 | 1000 | 1250 | 2000 | 2500 |
inch | 12 | 18 | 26 | 26 | 40 | 50 | 60 | 40 | 50 | 80 | 100 | |
Max thick | mm | 0.9 | 0.9 | 0.9 | 1.2 | 0.9 | 0.9 | 0.9 | 1.6 | 1.6 | 0.9 | 0.5 |
swg | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 16 | 16 | 20 | 25 | |
Table width | mm | 200 | 200 | 200 | 250 | 250 | 250 | 350 | 350 | 350 | 350 | 350 |
inch | 8 | 8 | 8 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | |
Size of Blade | WxT | 40×10 | 40×10 | 45×10 | 50×12 | 50×12 | 50×12 | 60×16 | 60×16 | 60×16 | 60×16 | 60×16 |
mm | 400 | 400 | 400 | 550 | 550 | 550 | 700 | 700 | 700 | 700 | 700 | |
range | inch | 16 | 16 | 16 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 28 |
mm | 400 | 400 | 400 | 550 | 550 | 550 | 700 | 700 | 700 | 700 | 700 | |
range | inch | 16 | 16 | 16 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 28 |
extension | PCs | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 |
Details
Details
Details
Details
Details
Product Model Name : Roll Driven Slipout Type Bending Rollers