Product Model Name : PRH 250 300
Technical Specifications:
| Lathe Machine – Model | PRH-250 | PRH-300 |
| Capacity | ||
| Height of Center(mm) | 250 | 300 |
| Width of Bed(mm) | 480 | 600 |
| Max Swing over bed (mm) | 275 | 390 |
| Max Swing over Slide (mm) | 325 | 375 |
| Spindle | ||
| Bore | 50 | 80 |
| Nose | Loo Type | Loo Type |
| Spindle No 8 (RPM) | 30 to 1550 | 30 to 1350 |
| Travel | ||
| Cross Slide | 260 | 325 |
| Top Slide | 150 | 150 |
| Sleeve | 170 | 150 |
| Other | ||
| Lead Screw TPI | 4 | 4 |
| Tail Stock Sleeve MT | 4 | 4 |
| Main Motor (H.P) | 3 | 5 |
Product Model Name : Model 3050
