Product Model Name : Model 3050
Technical Specifications:
| General specifications of machine model 3050 | |
| Type of bed | Flat & V ( Gap Bed ) |
| Width of bed | 375 mm |
| Height of center | 330 mm |
| Swing over bed | 620 mm |
| Swing over saddle | 500 mm |
| Swing over cross slide | 420 mm |
| Swing in gap | 930 mm |
| Length of gap in front of face plate | 150 mm |
| No. of spindle speed | 8 |
| Spindle speed range | 20 – 835 rpm |
| Spindle bore | 80 mm |
| Spindle nose | A2 Size 8 |
| No of British threads | 40 |
| Range of British threads | 2 to 60 TPI |
| No. of metric threads | 20 |
| Range of metric threads | 0.5 to 15 mm pitch |
| No. of DP threads | 40 |
| Range of DP threads | 4 to 120 TPI |
| No. of Module threads | 20 |
| Range of module threads | 0.25 to 7.5 mm |
| No. of feeds | 40 |
| Range of longitudinal feed | 0.066 to 2.0 mm / rev |
| Range of transverse feed | 0.016 to 0.48 mm / rev |
| Lead screw diameter / pitch | 38.1 mm / 4 TPI |
| Tail stock spindle diameter | 75 mm |
| Taper in tail stock quill | MT – 5 |
| Cross slide travel | 330 mm |
| Compound slide travel | 180 mm |
| Tool post square | 150 x 150 mm |
| Tool shank size | 25 x 25 mm |
Product Model Name : Model 3050
