Product Model Name : Single Initial Pinch Plate
Master Exports a family owned and operated business since1960, is the Punjab leader business in single initial pinch plate machinery. If we don’t have your part, we can obtain it for you-quickly. Our mission has always been to privilege the customer first and create the greatest possible value for the customer, treating everyone with respect, dignity, and integrity.
We also export our machinery to many foreign nations We are equipped with lavish machinery and infrastructure. Our engineers are familiar to latest technologies to build machinery to satisfy customer needs. We are committed to giving excellent customer care services for our customer’s clients.
Technical Specifications:
Model | Rolling capacity | Prebend capacity | Prebend capacity | Rolls diameter | Power (Hp) | Weight (Tons) | Dimension (meters) |
5xD | 5xD | 1,3xD | (D) | ||||
1013 | 7 | 6 | 5 | 130 | 5,0 | 1,2 | 2,1×0,75×1,1 |
1513 | 6 | 5 | 4 | 130 | 5,0 | 1,4 | 2,6×0,75×1,1 |
2013 | 4 | 3 | 3 | 130 | 5,0 | 1,6 | 3,1×0,75×1,1 |
2513 | 3 | 2 | 2 | 130 | 5,0 | 1,8 | 3,6×0,75×1,1 |
1515 | 7 | 6 | 5 | 150 | 6,0 | 1,9 | 2,8×0,8×1,2 |
2015 | 5 | 4 | 3 | 150 | 6,0 | 2,2 | 3,3×0,8×1,2 |
2515 | 4 | 3 | 2 | 150 | 6,0 | 2,5 | 3,8×0,8×1,2 |
3015 | 3 | 2 | 2 | 150 | 6,0 | 2,8 | 4,3×0,8×1,2 |
1517 | 9 | 8 | 6 | 170 | 7,0 | 2,1 | 2,8×0,8×1,2 |
2017 | 7 | 6 | 5 | 170 | 7,0 | 2,4 | 3,3×0,8×1,2 |
2517 | 6 | 4 | 3 | 170 | 7,0 | 2,8 | 3,8×0,8×1,2 |
3017 | 5 | 3 | 2 | 170 | 7,0 | 3,1 | 4,3×0,8×1,2 |
Product Model Name : 4 Roll Double Initial Pinch Plate