Product Model Name : 3 Roll Double Initial Pinch Plate
Master Exports India is an appearing leader in 3 Roll Double Initial Pinch Plate manufacturers. With more than years in singularly focused business. We can boastfully say that we have the expertise and experience to meet our bold vision of industry leadership. Running from Punjab, the machines center of India we have now enlarge our boundaries to meet pan Indian and International markets demands for rising industry.
Consistent market driven innovation has empowered us to develop more than 30 varieties of machines. Our core purpose is to ensure total success of our customers and help them to achieve exponential growth by providing innovational solutions.
Technical Specifications:
Model | Rolling capacity | Prebend capacity | Prebend capacity | Rolls diameter | Power (Hp) | Weight (Tons) | Dimension (meters) |
5xD | 5xD | 1,3xD | (D) | ||||
1615 | 9 | 7 | 6 | 155/150 | 5,0 | 2 | 3,1×1,0x1,2 |
1621 | 15 | 12 | 9 | 215/195 | 10,0 | 3,4 | 3,1×1,2×1,2 |
2015 | 7 | 6 | 4 | 155/150 | 5,0 | 2 | 3,6×1,0x1,2 |
2021 | 13 | 9 | 7 | 215/195 | 10,0 | 3,8 | 3,6×1,2×1,2 |
2028 | 23 | 18 | 13 | 285/265 | 20,0 | 6 | 4,5×1,2×1,7 |
2621 | 9 | 7 | 5 | 215/195 | 10,0 | 4,2 | 4,1×1,2×1,2 |
2628 | 19 | 15 | 11 | 285/265 | 20,0 | 7 | 5×1,2×1,7 |
2635 | 23 | 19 | 15 | 350/320 | 30,0 | 11 | 4,6×1,7×1,8 |
3121 | 7 | 5 | 3 | 215/195 | 10,0 | 4,6 | 4,6×1,2×1,2 |
3128 | 15 | 12 | 9 | 285/265 | 20,0 | 8 | 5,3×1,2×1,7 |
3135 | 20 | 15 | 12 | 350/320 | 25,0 | 12 | 5,2×1,7×1,8 |
3138 | 25 | 20 | 15 | 380/350 | 30,0 | 15 | 5,3×1,9×2,0 |
3141 | 32 | 25 | 20 | 410/380 | 35,0 | 18 | 5,3×2,0x2,0 |
3146 | 40 | 32 | 26 | 460/420 | 40,0 | 24 | 6,2×2,3×2,5 |
3154 | 50 | 40 | 30 | 540/500 | 50,0 | 34 | 6,3×2,6×2,8 |
3158 | 60 | 50 | 40 | 580/540 | 75,0 | 41 | 6,2×2,8×3,0 |
3162 | 70 | 60 | 50 | 620/570 | 100,0 | 52 | 7,2×2,7×2,8 |
Product Model Name : 4 Roll Double Initial Pinch Plate