Product Model Name : Two Stage Air Compressor
Master Exports have a state-of-the-art infrastructure, equipped with all the facilities and the resources required for hassle free functioning of our business. Our advanced manufacturing unit has latest technology machines that are used to operate in accordance to modern and effective production technique. Moreover we manufacture two stage air compressor at a wide range in accordance of the industry set standards and quality norms.
At Master Exports we understand the flexibility of this material and make it better with the help of great workers and we want you to have options and we provide you solutions for your building projects.
Technical Specifications:
MODEL | Piston Displacement | Max. Pressure | No. of | Air Reciver | HP | |||
cfm | M!/H | Kg/CM2 | PSIG | Cylinder | Ltrs | |||
BE-30 T-1 | 7.46 | 12.64 | 10.5 | 150 | 2 | 150 | 2 | |
BE 30 T-2 | 9.79 | 16.59 | 12.3 | 175 | 2 | 150 | 3 | |
BE 50 T | 17.32 | 29.35 | 12.3 | 175 | 2 | 200 | 5 | |
BE 75 T | 26.40 | 44.74 | 12.3 | 175 | 2 | 225 | 7.5 | |
BE 100 T | 31.84 | 53.97 | 12.3 | 175 | 2 | 300 | 10 | |
BE 150 T-1 | 36.30 | 61.52 | 10.5 | 150 | 2 | 300 | 10 | |
BE 150 T-2 | 44.00 | 74.57 | 12.3 | 175 | 2 | 300 | 12.5 | |
BE150T-3 | 49.50 | 83.90 | 12.3 | 175 | 2 | 300 | 15 | |
BE 200 T | 81.80 | 138.64 | 12.3 | 175 | 3 | 500 | 20 | |
| 98.19 | 166.42 | 10.5 | 150 | 3 | 500 | 25 |
Product Model Name : Dry Vacuum Pump