Product Model Name : Dry Vacuum Pump
Market Exports established in 1960 with manufacturing of all types of machines. But growing steadily and become the magnificent dry vacuum pump machines. We supply our machines almost to all reputed industries. Apart from business clients we supplies machinery regularly to academic institution for the best future for the children. We are equipped with lavish machinery and infrastructure. Our engineers are familiar to latest technologies to build machinery to satisfy customer needs. Our machine quality is tested on well defined parameters before being delivered to our clients.
We ensure high efficiency and longer service life. The firm is known for manufacturing, exporting machinery with durability, high performance, and low performance.
Technical Specifications:
MODEL | Piston Displacement | Max. Pressure | No. of | HP | |||
cfm | M!/H | MM | INCH | Cylinder | |||
BE-15/1 SV | 6.78 | 11.49 | 635,0 | 25.00 | 1 | 1.5 | |
BE-30 SV | 18.0 | 30.50 | 736.60 | 29.00 | 2 | 2 | |
BE-30 TV | 9.0 | 15.25 | 751.80 | 29.60 | 2 | 2 | |
| 32.0 | 54.23 | 736.60 | 29.00 | 2 | 3 | |
| 16.0 | 27.11 | 753.10 | 29.60 | 2 | 3 | |
BE-100 SV | 60.0 | 101.69 | 736.60 | 29.00 | 2 | 5 | |
BE-100TV | 30.0 | 50.85 | 754.40 | 29.70 | 2 | 5 | |
BE-125 SV | 99.0 | 167.80 | 736.60 | 29.00 | 2 | 7.5 | |
BE-125 TV | 49.5 | 83.90 | 753.10 | 29.65 | 3 | 7.5 | |
PE-200 SV | 133.0 | 225.00 | 741.70 | 29.25 | 3 | 10 | |
PE-200 TV | 88.6 | 150.00 | 753.10 | 29.65 | 3 | 10 |
Product Model Name : Dry Vacuum Pump