Product Model Name : Imported Surface Grinding H
It exist to one of the unique patterns of grinders that are customized pertaining to industrial applications. This machine is also known for less maintenance and in addition the customers can get benefit through getting along list of standard accessories while buying this equipment. The whole machine is made up of superior quality of materials to withstand long run productivity and long term usage. Master Exports one the prime manufacturer and supplier of imported surface grinding h is leading in machinery sector. Operating form Ludhiana,
Punjab the machine tools hub of India , we have now expanded our machine all over world now they are in high demand.
Technical Specifications:
Particulars / Models | 1224 H | 1020 H |
Grinding Capacity (L X W X H) | 300 x 600 x 300mm | 500 x 250 x 330mm |
Longitudinal Table Travel | 620mm | 520mm |
Cross Table Travel | 325mm | 275mm |
Max. Distance From The Spindle Centre To The Worktable Surface | 400mm | 410mm |
Safety Load Of Bench (in Max) | 150kg | 100kg. |
Table Size | 600 x 300mm | 500 x 250mm |
T-Slot | 14mm x 1n | 12mm x 1n |
Bench Speed | 3 m – 23min | 3mm – 23min |
Cross Auto Feed | 0.02 / 3 mm | 0.02 / 3 mm |
Cross Rapid Feed | 0.6-10mm | 0.6-10mm |
Cross Handwheel | – | 144mm min |
Grinding Wheel Size ( D X W XD) | 200 x 16 x 31.5/32mm | 200 x 16 x 31.5/32mm |
Spindle Speed | 2850 r / min | 2850 r / min |
Max. Movement Of The Vertical Mechanism | 400mm | 410mm |
Vertical Fine Adjustment Revolution | 0.15mm | 0.15mm |
Vertical Per Fine Adjustment Graduation | 0.002mm | 0.002 |
Spindle Moter | 1.5kw | 1.1 kw |
Overall Dimensions ( L x W x H) | 1870 x 1200 x 1840mm | 1550 x 1180 x 1840mm |
Packing Size (L x W x H) | 1950 x 1300 x 1950mm | 1650 x 1300 x 1950mm |
G/N Weight | 2000/1700kg | 1600/1400kg |
Details
Details
Details
Details
Details
Details
Details
Product Model Name : Shaping Machine