Product Model Name : Turret Milling Machine
Technical Specifications:
Turret Milling Machine – Particulars/Models | X6323(2#) | X6325(3#) | X6325(4#) | X6325(5#) |
Table Size | 230x1067mm | 254×1270/1370mm | 254×1270/1370mm | 254×1270/1370mm |
Table Load | 250Kgs | 300Kgs | 300Kgs | 350Kgs |
X Axis Travel | 610mm | 780mm/880mm | 780mm/880mm | 780mm/860mm |
Y Axis Travel | 350mm | 395mm | 395mm | 420mm |
Z Axis Travel | 380mm | 380mm | 380mm | 380mm |
Motor Output | 3.0HP | 3.0HP | 3.0HP | 5.0HP |
Head Structure | Belt Driven Head | Belt Driven Head | Belt Driven Head | Belt Driven Head |
Taper of Spindle Bore | R8 or NT-30 | R8 or NT-30 | R8 or NT-30 | NT-40 |
No. of Spindle Speed | 16speeds | 16speeds | 16speeds | 16speeds |
Range of Spindle Speed | 80-5400rpm | 80-5400rpm | 80-5400rpm | 80-5400rpm |
Spindle Rotation Angle | 45Degree | 45Degree | 45Degree | 45Degree |
Spindle feed Rate | 0.04, 0.08, 0.15mm/r | 0.04, 0.08, 0.15mm/r | 0.04, 0.08, 0.15mm/r | 0.04, 0.08, 0.15mm/r |
Ram Travel | 305mm | 510mm | 580mm | 580mm |
Ram Rotation Angle | 360Degree | 360Degree | 360Degree | 360Degree |
Dimensions(LxWxH) | 1500x1530x2100mm | 1700x1550x2100mm | 1700x1550x2100mm | 1700x1550x2350 |
Product Model Name : Turret Milling Machine