Product Model Name : Geared Drive Universal Milling Machine
Technical Specifications:
Model | SM – 0 | SM – 1 | SM –1H | SM-2 | SM-2H |
Surface of Table | 800 x175 | 900×200 | 1050 x 250 | 1200×275 | 1300×300 |
No. of T – Slots | 3 | 3 | 3 | 3 | 3 |
Size of T-Slots | ½” | ½” | ½” | ½” | ½” |
Swivel either Side of Table | 45 | 45 | 45 | 45 | 45 |
Cross | 150 | 150 | 175 | 200 | 250 |
Vertical of Traverse | 400 | 400 | 450 | 500 | 625 |
Longitudinal Traverse | 475 | 475 | 525 | 625 | 675 |
Standard Arbour | 1” | 1” | 1” | 1” | 1” |
Taper of Spindle | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 |
No. of Spindle Speed | 6 | 6 | 9 | 9 | 9 |
Range of Spindle Speed | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 |
Dia. of Spindle In MM | 50 | 70 | 80 | 80 | 90 |
No. of Longitudinal Feed Table | 2 | 2 | 2 | 3 | 3 |
H.P. | 1 | 1.5 | 2 | 2 | 2 |
Coolant Pump Capacity | 2 Gallons | 2 Gallons | 3 Gallons | 4 Gallons | 4 Gallons |
Dimension (L x W x H) in mm | 650 x 425 x 1375 | 725 x 475 x 1500 | 900 x 575 x 1550 | 1250 x 650 x 1750 | 1250 x 650 x 1825 |
Weight (Kgs.) | 450 | 700 | 900 | 1300 | 1900 |
Product Model Name : Geared Drive Universal Milling Machine