Product Model Name : Sheet Bending Machine
Technical Specifications:
Sheet Bending Machine – Model No | Overall Sheet Bending Machine Size (inch) | Dia of Screw (inch) | Thickness of M.S Plate used in side(mm) | Ram (inch) | Cross-Sectional Blade (inch) | Size of Bar (inch) | Girder (inch) | No of sits in Bar | Bending Length (inch) | Centre Distance Available (inch) | Capacity in Thickness (SWG) |
PMS-1 | 100x33x42 | 4 | 16 | 12×2% (Solid) | 6x5/8 | 4×4 | 12×6 | 7 | 100 | 15 | 10 |
PMS-2 | 96x33x42 | 4 | 16 | 12×2% (Solid) | 6x5/8 | 4×4 | 12×6 | 7 | 96 | 15 | 10 |
PMS-3 | 96x31x41 | 3 1/2 | 12 | 12×2 (Solid) | 6×1/2 | 31/2×3 1/2 | 12×5 1/2 | 7 | 96 | 13 | 12 |
PMS-4 | 84x31x41 | 3 1/2 | 12 | 12×2 (Solid) | 6×1/2 | 31/2×3 1/2 | 12×5 1/2 | 7 | 84 | 13 | 12 |
PMS-5 | 96x30x40 | 3 1/8 | 10 | 12×3 (Hollow) | 5x5/8 | 3x1/8x3x 1/8 | 12×5 1/2 | 6 | 96 | 11 | 14 |
PMS-6 | 84x30x40 | 3 1/8 | 10 | 12×3 (Hollow) | 5x5/8 | 3x1/8x3x 1/8 | 12×5 | 6 | 84 | 11 | 14 |
PMS-7 | 96x28x39 | 2 3/4 | 8 | 12×3 (Hollow) | 5x5/8 | 3x1/8x3x 1/8 | 12×5 | 6 | 96 | 10 | 16 |
PMS-8 | 84x28x39 | 2 3/4 | 8 | 12×3 (Hollow) | 5x5/8 | 3x1/8x3x 1/8 | 12×5 | 6 | 84 | 10 | 16 |
Product Model Name : Sheet Bending Machine