Product Model Name : Hydraulic Press Brake
Hydraulic Press Brake is an economical, accurate and highly productive machine designed with easily accessible controls. Build with a bed, supporting the mounted and guided operating parts with a bolster plate attached to the top surface of the bed. (Daylight is the clearance from the press bed to the bolster bottom.) With a cylinder, ram, packing, piston, and seals assemble together, Frame is the main structure of the press consisting of both the working surface and cylinder. Mounted on the cylinder Ram, Moving Plate moves when cylinder extends. Determining the largest diameter piece, Throat Clearance is a distance between the frame member behind the bed to vertical centerline. Within the stroke limits, the stroke length can be set for any distance of the cylinder like the bottom of the stroke, top of the stroke and pre-slowdown point. Keeping the safety of the operator in mind, Dual Push Buttons is considered one of the most common methods of actuating hydraulic presses.
Hence, the machinery is manufactured to high standards of accuracy and durability.Master Exports India supply best Hydraulic Press Brake Machine in all over the world. Due to these various features and facilities, Master Exports India is recognized one of the best Hydraulic Press Brake Machine Suppliers. Our manufactured press break machines are appreciated in the global market for their effective performance, specific outputs, higher service life, low sustaining and robust construction.
The Hydraulic Press Brake Machine requires Low Maintenance with Low Operating Cost. While Operating it makes the least noise any firm or operator would want its machinery to make. Its Controllable force and speed buttons with Automatic and Semi-Auto mode make it the most flexible machine.
Technical Specifications:
Hydraulic Press Brake Model | Ton | Table Length | Table Width | Bending Cap (in MS ,UTS) | 45 kg / mm2) | Clear Pass | Ram stroke | Open Height | HP |
PBR215 | 20 | 1500 | 150 | 1.6 x 1500 | 2 x 1250 | 1000 | 100 | 250 | 2 |
PBR 320 | 30 | 2000 | 150 | 2 X2000 | 3 x 1250 | 1550 | 100 | 250 | 3 |
PBR 425 | 40 | 2500 | 150 | 2 X2500 | 3 x 1500 | 2055 | 100 | 250 | 3 |
PBR515 | 50 | 1500 | 190 | 4×1500 | 5 x 1250 | 1050 | 100 | 250 | 5 |
PBR520 | 50 | 2000 | 190 | 3 x 2000 | 4 x 1500 | 1550 | 100 | 250 | 5 |
PBR 525 | 50 | 2500 | 190 | 2.5 x 2500 | 3 X2000 | 2055 | 100 | 250 | 5 |
PBR 625 | 65 | 2500 | 190 | 3 X2500 | 4 X2000 | 2055 | 150 | 330 | 5 |
PBR630 | 65 | 3000 | 190 | 2.5×3000 | 3 x 2500 | 2540 | 150 | 330 | 5 |
PBR 825 | 80 | 2500 | 190 | 4 X2500 | 5 X2000 | 2055 | 150 | 330 | 7.5 |
PBR 830 | 80 | 3000 | 190 | 3 X3000 | 4 X2500 | 2540 | 150 | 330 | 7.5 |
PBR 1025 | 100 | 2500 | 190 | 5 X2500 | 6 X2000 | 2055 | 150 | 330 | 7.5 |
PBR 1030 | 100 | 3000 | 190 | 4 X3000 | 5 X2500 | 2540 | 150 | 330 | 7.5 |
PBR 1040 | 100 | 4000 | 190 | 3 X4000 | 4 X3000 | 3250 | 150 | 330 | 7.5 |
PBR 1225 | 125 | 2500 | 250 | 6 X2500 | 8 X2000 | 2055 | 150 | 350 | 10 |
PBR 1230 | 125 | 3000 | 250 | 5 X3000 | 6 x2500 | 2540 | 150 | 350 | 10 |
PBR 1240 | 125 | 4000 | 250 | 4 X4000 | 5 X 3000 | 3250 | 150 | 350 | 10 |
PBR 1625 | 160 | 2500 | 250 | 8 X2500 | 10 X 2000 | 2055 | 150 | 350 | 15 |
PBR 1630 | 160 | 3000 | 230 | 6 X3000 | 8 X2500 | 2540 | 150 | 350 | 15 |
PBR1640 | 160 | 4000 | 230 | 5 x 4000 | 6 x 3000 | 3100 | 150 | 350 | 15 |
PBR 2025 | 200 | 2500 | 230 | 10 X2500 | 12 X 2000 | 2055 | 200 | 400 | 20 |
PBR2030 | 200 | 3000 | 230 | 8 X 3000 | 10×2500 | 2540 | 200 | 400 | 20 |
Product Model Name : Hydraulic Press Brake