Product Model Name : V Belt Drive Extra Heavy Duty
Technical Specifications:
Model | CD-4 | CD-5 | CD-6 | CD-7 |
Capacity | ||||
Height of Center | 500 | 550 | 600 | 750 |
Width of Bed | 500 | 550 | 600 | 750 |
Max. Swing | ||||
over bed | 1000 | 1100 | 1200 | 1500 |
over Slide | 700 | 800 | 900 | 1200 |
in Gap | 1280 | 1360 | 1450 | 1750 |
Spindle | ||||
Bore | 100 | 100 | 125 | 125 |
Nose | 6 TPI | 6 TPI | 6 TPI | 6 TPI |
Speed -8 | 30 to 600 | |||
Travel | ||||
Cross Slide | 500 | 500 | 500 | 500 |
Top Slide | 250 | 250 | 250 | 250 |
Other | ||||
Lead Screw TPI | 2 TPI | 2 TPI | 2 TPI | 2 TPI |
Tail Stock Sleeve | MT-5 | MT-5 | MT-5 | MT-5 |
Power Required | 7.5 H.P. | 7.5 H.P. | 10 H.P. | 10 H.P. |
Product Model Name : V Belt Drive Extra Heavy Duty