Product Model Name : Roll Turning Lathe Machine
Technical Specifications:
Model | RL45 | RL50 | RL55 | RL60 | RL65 | RL70 | RL75 | RL85 | RL95 | RL115 |
Bed Length FL | 12’ | 14’ | 16′ | 18′ | 20′ | 22′ | 24′ | 30′ | 36′ | 40′ |
Admit between Centre | 2400 | 3000 | 3450 | 3750 | 4350 | 4950 | 5550 | 7350 | 8850 | 10050 |
Height Of Centre (mm) | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 850 | 950 | 1150 |
Width Of Bed (mm) | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | 1200 |
Over Bad | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1700 | 1900 | 2300 |
In Gap | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2300 | 2500 | 2650 |
Bore (mm) | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ |
Speed – 8 (R.P.M.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Lead Screw Dia | 2″ | 2″ | 2” | 2 1/2” | 2 3/4” | 2 3/4” | 3” | 3” | 3 1/2 ” | 4 1/2 ” |
Power Required (H.P.) | 5 | 5 | 5 | 5 | 7 1/2 | 10 | 15 | 20 | 25 | 25 |
Product Model Name : Roll Turning Lathe Machine