Product Model Name : Light Duty PRH 175 200
Technical Specifications:
Model | PRH-175 | PRH-200 |
Capacity | ||
Height of Center(mm) | 175 | 200 |
Width of Bed(mm) | 242 | 280 |
Max Swing over bed (mm) | 350 | 300 |
Max Swing over Slide (mm) | 190 | 240 |
Spindle | ||
Bore | 40 | 51 |
Nose | Loo Type | Loo Type |
Spindle No 8 (RPM) | 48 to 1535 | 48 to 1535 |
Travel | ||
Cross Slide | 180 | 210 |
Top Slide | 125 | 125 |
Quil Dia / Travel | 50 / 125 | 50 / 125 |
Other | ||
Lead Screw TPI | 4 | 4 |
Tail Stock Sleeve MT | 3 | 3 |
Main Motor | 2 | 2 |
Product Model Name : Light Duty PRH 250 300