Product Model Name : Extra Heavy Duty All Geared
Technical Specifications:
Model | 4310 | 5610 | 6610 |
Type of bed | Gap bed. | Gap bed. | Gap bed. |
Width of bed | 560 mm. | 655 mm. | 760 mm. |
Height of centre | 430 mm | 560 mm | 660 mm |
Swing over bed | 840 mm | 1100 mm | 1300 mm |
Swing over saddle | 600 mm | 860 mm | 1060 mm |
Swing over cross slide | 510 mm | 770 mm | 980 mm |
Swing in gap | 1250 mm | 1510 mm | 1710 mm |
Length of gap in front of face plate | 365 mm | 365 mm | 365 mm |
No. of spindle speed. | 8 | 8 | 8 |
Spindle speed range | 20 to 275 RPM | 20 to 275 RPM | 16 to 195 RPM |
Taper in spindle sleeve | MT – 5 | MT – 5 | MT – 5 |
Spindle hollow | 104 mm. | 104 mm. | 104 mm. |
Spindle nose detail | Bayonet Size 11 | Bayonet Size 11 | Bayonet Size 15 |
No. of British threads | 28 | 28 | 28 |
Range of British threads | 1.5 to 22 TPI. | 1.5 to 22 TPI. | 1.5 to 22 TPI. |
No. of Metric threads | 22 | 22 | 22 |
Range of Metric threads | 0.75 to 16 mm | 0.75 to 16 mm | 0.75 to 16 mm |
No. of feeds | 28 | 28 | 28 |
Range of Longitudinal feeds | 0.2 to 3.0 mm/rev | 0.2 to 3.0 mm/rev | 0.2 to 3.0 mm/rev |
Range of Transverse feeds | 0.033 to 0.50 | 0.033 to 0.50 | 0.033 to 0.50 |
Lead screw | 50.8 mm X 2 TPI. | 50.8 mm X 2 TPI. | 50.8 mm X 2 TPI |
Tail stock spindle diameter | 95 mm. | 105 mm. | 115 mm. |
Taper in Tail stock spindle | MT – 5 | MT – 6 | MT – 6 |
Cross slide travel | 430 mm. | 560 mm. | 660 mm. |
Compound slide travel | 230 mm. | 230 mm. | 300 mm. |
Tail stock sleeve travel | 220 mm. | 310 mm. | 410 mm. |
Tool shank size | 38 X 38 mm. | 38 X 38 mm. | 38 X 38 mm. |
Tool post square | 200 x 200 | 200 x 200 | 220 x 220 |
Product Model Name : Extra Heavy Duty All Geared