Product Model Name : BRDC 410
Technical Specifications:
Model | BRDC 410 |
Boring in M.S. | 42 ( 1 5/8”) |
Drilling in C.l. | 50 |
Rough boring in M.S. | 60 |
Tapping in mild steel | 25 |
Spindle Taper | MT-4 |
Spindle Travel | 225 |
Spindle Speed (12) /Rpm | 60, 90, 115, 165, 200, 290 340, 480, 575, 825, 1005, 1510 |
Diameter Of RAM (Quill) | 78 |
No. Of Spindle Auto feed Ranges | 6 Steps |
(MM/REV) | 0.1, 0.15, 0.20, 0.27, 0.33, 0.52 |
WORKING RANGE | |
Max / Min Dist. Spindle Nose To Base | 1225/450 |
Vertical Travel Of Arm | 775 |
Max / Min Dist. Spindle Center To Column | 1025/275 |
Horizontal Travel Of Arm | 750 |
Max Drilling Radius | 1137 |
Machine Measurement (L X B X H) | 1600 x 850 x 2270 |
Diameter Of Column | 225 |
Work Table | 550 x 450 x 400 |
Coolant Tank | 770 x 430 x 145 50 Liters |
POWER | |
Drill Head Motor | 2 HP (1.5 KW) 960/1440 RPM |
Elevating Motor (L X B X H) | 0.75 HP (0.56 KW) 960RPM |
Product Model Name : 50mm All Geared Radial