Product Model Name : 40 mm Precision Precision Pillar
Technical Specifications:
| MODEL | SI-3 | SI- A/2 | SI-40/1 |
| Machine Capacity (mm) | 40 | 40 | 40 |
| Column Diameter (mm) | 130 | 130 | 130 |
| Centre of Spindle to Column (mm) | 305 | 305 | 305 |
| Distance of Spindle to Table (mm) | 515 | 515 | 515 |
| Distance Spindle to Base (mm) | 1040 | 1040 | 1040 |
| Spindle Nose | MT – 4 | MT – 4 | MT – 4 |
| Spindle Travel (Vmm) | 220 | 220 | 220 |
| Range of Spindle Speed (RPM) | 75 / 2070 | 75 / 2070 | 90 / 1000 |
| No. of Spindle Speed | 8 | 8 | 8 |
| Range of Power Feed (mm) | (2) 0.08, 0.04 | (2) 0.08, 0.04 | (2) 0.08, 0.04 |
| Table Size (mm) | 435 x 435 | 435 x 435 | 435 x 435 |
| Base Size (Machine area) (mm) | 490 x 470 | 490 x 470 | 490 x 470 |
| Overall Height with guard (mm) | 1830 | 1830 | 2130 |
| Main Electrical motor (HP) | 1.5 | 1.5 | 2 Speed : 1.75/2.5 |
| Shipping Case ( L x W x H ) (mm) | 1140 x 650 x 1950 | 1140 x 650 x 1950 | 925 x 650 x 2330 |
20 25mm Pillar Details
38 40mm Pillar Details
BMT 13 20 20H High Precision Pillar Details
25 mm High Precision Pillar Details
38mm Pillar Details
2mm SE 4 SE 5 Pillar Details
40 mm Precision Precision Pillar Details
Product Model Name : 40 mm Precision Precision Pillar