4 roll double initial pinch plates manufactures & suppliers
24 x 7 Helpline Number :
+91-98787-87874
+91-83778-00001
  
zoomable
4 Roll Double Initial Pinch Plate

Product Model Name : 4 Roll Double Initial Pinch Plate

  Need Help? Call us on +91-98787-87874,+91-83778-00001
Why not share ?

Specification

4 Roll Double Initial Pinch Plate Manufactures !

The Mater Export planing machines has sufficient rigidity against heavy and accurate cutting operations. Why you will choose us? As you are aware of that we are the top company of 4 Roll Double Initial Pinch Plate manufacturers. We will provide you free installation all orders from any state and city in India. Our installation team came to your establishment and install our machine and give training and presentation of the machine to how to operate.

 

We can prepare modified models of these machines successfully at our office. Our engineers can repair any fault in our products that our customer buy from us. We embedded our latest technology in developing the machinery. 

 

Technical Specifications:

Model Rolling 
capacity
Prebend
capacity
Prebend
capacity
Rolls diameter Power (Hp) Weight (Tons) Dimension (meters)
5xD 5xD 1,3xD (D)
2014 4 3 2 145/130/130 5,0 3 2,9x0,9x1
2020 8 6 4 205/180/160 7,5 4 3,2x1x1,1
2514 3 2 2 145/130/130 5,0 4 3,4x0,9x1
2520 6 4 3 205/180/160 7,5 5 3,7x1x1,1
2528 12 10 7 285/260/200 12,5 7 4,7x1,2x1,1
2530 22 16 12 300/280225 15,0 9 4,5x1,6x1,5
3128 10 8 6 285/260/200 12,5 8 5,1x1,2x1,1
3130 15 12 10 300/280/220 15,0 10 5,1x1,6x1,5
3135 20 15 12 350/330/255 20,0 14 5,3x2,0x1,8
3138 25 20 15 380/360/295 25,0 17 5,5x2,3x2,0
3141 32 25 20 410/390/300 30,0 19 5,5x2,3x2,1
3146 40 32 26 460/420/370 40,0 27 6,1x2,6x2,5
3153 50 40 30 530/500/440 50,0 37 6,1x2,8x2,9
3158 60 50 40 580/540/480 75,0 45 7,3x2,8x2,7
3163 70 60 50 630/570/500 100,0 58 6,8x3,3x3,6

Related Products

Copyright 2016 © Master Exports (India). All rights reserved.